Holiday | Observed date |
---|---|
New Year’s Day | Monday, January 1 |
Martin Luther King Jr. Day | Monday, January 15 |
Memorial Day | Monday, May 27 |
Juneteenth | Floating |
Independence Day | Thursday, July 4 |
Labor Day | Monday, September 2 |
Thanksgiving Day | Thursday, November 28 |
Christmas Day | Wednesday, December 25 |
Holiday | Thursday, December 26 |
Holiday | Friday, December 27 |
Holiday | Monday, December 30 |
Holiday | Observed date |
---|---|
New Year’s Day | Monday, January 1 |
Martin Luther King Jr. Day | Monday, January 15 |
President’s Day | Monday, February 19 |
Memorial Day | Monday, May 27 |
Juneteenth | Wednesday, June 19 |
Independence Day | Thursday, July 4 |
Labor Day | Monday, September 2 |
Thanksgiving Day | Thursday, November 28 |
Day after Thanksgiving | Friday, November 29 |
Christmas Eve | Tuesday, December 24 |
Christmas Day | Wednesday, December 25 |
New Year’s Eve | Tuesday, December 31 |
Holiday | Observed date |
---|---|
New Year’s Day | Monday, January 1 |
Memorial Day | Monday, May 27 |
Juneteenth | Floating |
Independence Day | Thursday, July 4 |
Labor Day | Monday, September 2 |
Thanksgiving Day | Thursday, November 28 |
Christmas Eve | Tuesday, December 24 |
Christmas Day | Wednesday, December 25 |
Holiday | Observed date |
---|---|
New Year’s Day | Monday, January 1 |
Memorial Day | Monday, May 27 |
Juneteenth | Floating |
Independence Day | Thursday, July 4 |
Labor Day | Monday, September 2 |
Thanksgiving Day | Thursday, November 28 |
Christmas Day | Wednesday, December 25 |
Other benefits
Questions?
Contact your HR Services for questions regarding your PTO and Holidays at hrservices@caleres.com or 1-866-279-4357.